Das Sachregister bezieht sich auf die Bände der abgeschlossenen Module “Frankfurter Briefe, Bd. 1-8”, „Dresdner Briefe, Bd. 1–4“ und „Briefwechsel mit A.H. Francke“. Es ermöglicht einen Zugang zu Zusammenhängen, die über Personen-, Orts- und Bibelstellenregister nicht erfassbar sind. Es hält sich weitgehend an das im Briefwechsel verwendete Vokabular (z. B. das Schlagwort „Pietismus/ Pietisten“ wird nur dort aufgenommen, wo die Begriffe explizit verwendet werden) und bietet zugleich Systematisierungen wie „Eschatologie“, „Gemeinschaftsformen“, „Juristische Vorgänge“, „Offenbarungen, extraordinäre“, „Personalfragen“ oder „Publikationen“, auf die von auch einzeln aufgeführten Unterbegriffen verwiesen wird. Die Einträge sind ergänzt um Hinweise auf Schlagworte, die für den jeweiligen Zusammenhang ebenfalls relevant sind, wobei Ober- und Unterbegriff durch Komma voneinander getrennt sind (z. B. „Beichte, Gewissensnöte des Predigers“ zu „Gewissen“ oder „Publikationen, verbotene“ zu „Zensur“). Unterbegriffe (mit Spiegelstrich) helfen, die Überschaubarkeit von Begriffen, die häufig vorkommen, zu verbessern. Doppeleinträge werden vermieden (z. B. erscheinen Predigten, wenn sie publiziert wurden und insofern unter „Publikationen“ aufgenommen sind, nicht außerdem unter „Predigten“). Sachverhalte aus Biogrammen sind nur berücksichtigt, wenn sie unmittelbar den Zusammenhang des jeweiligen Briefes betreffen.
! Diese Seite befindet sich gerade noch in Bearbeitung !
Abdruck eines christlichen Bedenckens (Buch Speners) | SpBr-F-7 41, 46 |
Abendmahl | SpBr-D-1 24, 165, 526, 607–609, 797; SpBr-D-2 17 f, 596; SpBr-D-3 591 f, 596; SpBr-D-4 553; SpBr-F-1 30-32, 47-54, 59-63, 69-72, 133-134, 252, 385, 445, 493, 500, 504, 525, 539-540, 547, 559, 611, 660; SpBr-F-2 344, 446, 546-547; SpBr-F-3 90, 169-170, 299, 341, 348, 508, 511, 566, 641, 646, 663, 870, 894, 1029, 1049; SpBr-F-4 6, 114, 329, 341-343, 517, 521, 562-563, 620-621, 706, 730-732, 766, 792-793; SpBr-F-5 39-40, 142, 362, 425, 498-501, 667-668; SpBr-F-SpBr-F-6 131, 133, 211, 252, 387, 411, 564-566, 578, 658, 665, 680, 686, 689, 694, 773, 877; SpBr-F-7 6, 77-79, 129, 145, 165, 232, 239, 286-287, 366, 570-573, 579, 596-598; SpBr-F-8 182-184, 295-296, 301, 458-459 |
– Anmeldung, persönliche | SpBr-D-2 382 f; SpBr-D-3 617–619; SpBr-F-4 757 |
– Ausschluß vom Abendmahl | SpBr-D-1 124 f, 817; SpBr-D-3 21, 568; SpBr-D-4 115; SpBr-F-2 18; SpBr-F-3 352-353; SpBr-F-4 873-874, 879; SpBr-F-7 200-201 |
– am Dresdner Hof | SpBr-D-1 148 |
– dauerhafte Enthaltung vom | SpBr-F-1 31; SpBr-F-3 415; SpBr-F-4 792; SpBr-F-6 564-565 |
– Form der Darreichung der Elemente | SpBr-F-7 570-572 |
– Genuß von Wein | SpBr-D-3 385 f |
– Häufigkeit der Teilnahme | SpBr-D-1 615; SpBr-D-4 599–604; SpBr-F-4 730-732 |
– Ort des Empfangs | SpBr-F-1 71 |
– separatistisches | SpBr-F-3 194 |
– Teilnahme bei einem unwürdigen Pfarrer | SpBr-D-4 742–744 |
– Verzicht auf Teilnahme | SpBr-D-1 315; SpBr-F-1 134; SpBr-F-3 565-566; SpBr-F-7 235 |
– Würdigkeit der Teilnahme | SpBr-D-1 125, 615 f; SpBr-D-2 570; SpBr-D-3 620–622; SpBr-D-4 562, 564 f, 575–583; SpBr-F-1 53, 70, 134-135, 666, 713; SpBr-F-3 169-170, 871; SpBr-F-4 6, 788; SpBr-F-5 67, 114, 204, 209, 239, 294-295, 301, 322, 351, 359, 451, 499-500, 541; SpBr-F-6 131, 564, 773, 872-876, 883-884; SpBr-F-7 77, 200, 262, 286-287, 338, 343, 572-573, 596 |
– Verständnis der Reformierten | SpBr-D-1 210, 481; SpBr-D-4 174 f |
– Zulassung zum | SpBr-D-2 357, 597-598; SpBr-F-2 204; SpBr-F-4 411; SpBr-F-5 67, 351, 541, 620; SpBr-F-6 444-445, 700; SpBr-F-7 262, 343; SpBr-F-8 418-420 |
Abendmahlsverständnis, der Reformierten | SpBr-F-1 375, 421-422; SpBr-F-5 660; SpBr-F-8 177, 182-184 |
Aberglaube | SpBr-F-1 540; SpBr-F-2 417; SpBr-F-3 291, 361, 649, 892; SpBr-F-4 411, 767; SpBr-F-5 54, 129-130, 360, 678; SpBr-F-6 190, 211, 244, 370, 531, 537, 706, 817; SpBr-F-6 20, 170, 490 |
Abfall vom Glauben | SpBr-D-1 764 |
– von Gläubigen | SpBr-F-1 8, 251, 430, 471; SpBr-F-2 538; SpBr-F-3 1043; SpBr-F-4 728-729; SpBr-F-5 424, 544, 641, 660-662; SpBr-F-6 88, 110, 185, 281-282, 364, 377, 493, 543; SpBr-F-7 50-53, 556-557, 593-594, 601 |
– in den letzten Zeiten | SpBr-F-5 331-332 |
Abgenöthigte Erklärung (Buch Speners) | SpBr-F-3 906 |
Abschied von Frankfurt | SpBr-D-1, 3–8, 12–14, 87 f, 97, 222, 256, 297 |
Absolution | SpBr-D-1 199, 240, 797 f; SpBr-D-2 16–18, 83–85, 549 f, 578, 596–598; SpBr-D-4 557, 559–561; SpBr-F-1 540, 547, 660; SpBr-F-3 169, 299, 370, 453, 511, 566-567, 744-745, 840, 870, 894, 1049; SpBr-F-4 82, 757; SpBr-F-5 134, 142; SpBr-F-6 375, 387, 528, 537; SpBr-F-7 64, 129, 286-287, 329-330,336, 466, 484, 566-568, 596 |
– in Frankfurt | SpBr-D-1 5, 598; SpBr-F-5 620 |
Absterben, von der Sünde, des Fleisches, der Welt | SpBr-F-3 259, 357, 459, 497, 511, 573, 597, 617, 626, 810, 989, 1053: SpBr-F-4 52, 68, 105, 323, 331, 334, 336, 397, 399, 403, 455; SpBr-F-5 348; SpBr-F-6 245, 256; SpBr-F-7 321, 460, 584, 626-627 |
Abtöten des sündlichen Fleisches | SpBr-F-3 263, 423, 921 |
Actus reflexus | SpBr-F-3 485-486 |
Adam und Eva | SpBr-F-1 713 |
Adam | |
– alter | SpBr-D-1 21; SpBr-D-2 35; SpBr-D-3 225; SpBr-D-4 337, 416, 455; SpBr-F-1 661; SpBr-F-2 327, 588; SpBr-F-3 118, 196, 213, 389, 403, 405, 423, 477, 641, 774, 1038, 1091; SpBr-F-4 51, 64, 144, 724; SpBr-F-5 656, 730; SpBr-F-6 13, 17, 106, 438 |
s.a. Mensch, alter | |
– und Christus | SpBr-D-3 49 f |
– und Eva | SpBr-D-2 532; SpBr-D-3 360 |
Adel, Adlige (Fürsten; Höfe) | SpBr-D-1 118, 244, 343, 383 f, 386 f, 708 f; SpBr-D-2 328, 332; SpBr-D-3 234–236, 586; SpBr-F-3 176; SpBr-F-5 207, 211; SpBr-F-6 681, 732 |
s.a. Obrigkeit, Umgang mit den Untertanen | |
Adiaphora | SpBr-D-1 770; SpBr-D-2 447; SpBr-D-4 245, 394, 540; SpBr-F-1 206, 610; SpBr-F-2 253; SpBr-F-4 471-473; SpBr-F-5 678; SpBr-F-6 442, 874, 887-888; SpBr-F-7 26, 345, 613; SpBr-F-8 181 |
Adlige, fromme | SpBr-F-3 718;SpBr-F-4 352; SpBr-F-6 732 |
Adoption als Kind Gottes | SpBr-D-1 299; SpBr-F-6 389, 583-584 |
Affekte | SpBr-F-3 579; SpBr-F-6 289, 872, 879, 887; SpBr-F-7 126, 338, 353, 367 |
– fleischliche | SpBr-F-3 921; SpBr-F-4 52, 192, 195, 303, 338, 614; SpBr-F-5 75, 421, 455, 673, 677, 689; SpBr-F-6 9, 153, 546-547, 706, 716-718 |
Akademiker, akademische Studien | SpBr-F-3 809-810, 930, 933, 989, 1016; SpBr-F-5 555; SpBr-F-6 103, 342 |
Monopol für Bibelverständnis | SpBr-F-3 262 |
Akademische Lehrer | SpBr-F-5 31, 356-357 |
Akademische Reisen | SpBr-F-2 420; SpBr-F-6 274; SpBr-F-7 251 |
– Speners | SpBr-F-1 332; SpBr-F-6 274-275 |
Akademischer Grad | SpBr-D-1 172 f, 206; SpBr-D-3 329, 464 f, 471 |
s.a. Titel, akademische, Doktortitel | |
Akkomodation des Heiligen Geistes an den Stil der biblischen Schreiber | SpBr-D-2 261 f; SpBr-F-3 903; SpBr-F-6 488 |
A la mode Christentum | SpBr-F-6 108, 190, 453; SpBr-F-8 368 |
Allegorien | SpBr-F-3 903 |
Allgegenwart Gottes | SpBr-D-2 536–541; SpBr-F-3 934 |
Allgemeine Gottesgelehrtheit (Buch Speners) | SpBr-F-4 283, 359-360, 363, 366, 409, 428, 438, 440, 442, 454, 461, 483, 494, 506, 508-509, 515, 525, 530, 536, 541-542, 545, 550, 553, 569, 592, 594, 602, 614, 616, 711, 775; SpBr-F-5 5, 50, 85, 94, 118, 188, 223, 258, 361, 603-604; SpBr-F-6 18, 166, 225, 316, 546 |
Allmacht, Gottes, Christi | SpBr-F-1 739; SpBr-F-3 853; SpBr-F-4 165, 636, 660, 767; SpBr-F-5 654, 658; SpBr-F-6 729, 807-808, 810; SpBr-F-7 128, 495 |
Allotrioepiskopia | SpBr-Francke 36, 89, 119, 390, 479 f, 482 f |
Allwissenheit, Gottes | SpBr-F-6 870 |
Almosen geben | SpBr-F-3 200-201 |
Altenburger Lutherausgabe | SpBr-F-1 174 |
Alter(sgebrechen) | SpBr-D-3 133, 306; SpBr-F-3 712; SpBr-F-4 372, 375-376; SpBr-F-6 110 |
Altes Reich | SpBr-F-1 728; SpBr-F-4 424; SpBr-F-5 568; SpBr-F-5 568; SpBr-F-6 84, 155-156, 178, 184, 796 |
Altes Testament | SpBr-D-1 93; SpBr-F-3 270, 613; SpBr-F-4 669, 752; SpBr-F-6 568; SpBr-F-7 488 |
Älteste in der Gemeinde | SpBr-D-1 200, 600; SpBr-D-2 83, 94; SpBr-D-3 306; SpBr-D-4 225; SpBr-F-1 520; SpBr-F-2 19-21; SpBr-F-3 1087; SpBr-F-4 756; SpBr-F-7 338-340, 569; SpBr-F-8 61-62, 64-66 |
Amt – (Aufgabe) des Geistlichen | SpBr-F-1 60, 150, 186, 254, 262, 289, 347, 352, 419-420, 447, 565, 585, 588, 594, 627, 700; SpBr-F-2 19, 630; SpBr-F-3 104, 174, 257, 265, 393, 400, 426, 505, 530, 560, 657, 671, 676, 861, 863, 1023; SpBr-F-4 522-523, 582, 594, 615, 758, 762-763′; SpBr-F-5 4, 145, 159, 192, 517-518, 640-642, 666-667, 672, 675-676; SpBr-F-6 356, 435, 437, 439, 470-471, 473, 504, 592, 729, 772, 851-852; 7 186, 225-226, 342-345, 446, 509, 523, 573, 620, 667; SpBr-F-8 65 |
– öffentliches, der Prediger | SpBr-F-3 559. 806-807, 1013; SpBr-F-4 554-555; SpBr-F-7 225 |
– unberechtigte Wahrnehmung | SpBr-F-3 100 |
– Rückzug aus dem | SpBr-D-3 587–589 |
Amtsenthebung | SpBr-F-1 191-192, 206, 208-210, 214, 284-285, 295, 298, 308, 315, 340, 351, 381, 385, 410, 698, 700, 734, 744; SpBr-F-2 63; SpBr-F-3 327, 588, 601, 631, 663, 666, 696, 710, 741-742, 751, 756, 760-762, 793, 806, 812, 816, 825, 831, 841, 857, 866, 869-870, 872, 880, 888, 905, 948, 965, 973, 980, 1024, 1048-1049; SpBr-F-4 30-31, 155, 221, 289, 474, 642; 5 24, 70, 114, 443, 511; 6 48, 139, 278, 294, 512, 515; SpBr-F-7 620 |
– Gefahr bei zu strenger Durchsetzung der Kirchenzucht | SpBr-F-3 170 |
Amtsführung Speners | SpBr-D-1 795–798; SpBr-F-1 533, 583; SpBr-F-3 96; SpBr-F-7 420 |
Amtsniederlegung | SpBr-F-8 234-238 |
– in den Ruhestand | SpBr-F-6 474 |
Amtswechsel | SpBr-D-1 247–249 |
Analogia fidei | SpBr-D-1 626, 666; SpBr-D-2 458, 551; SpBr-D-3 157, 160, 333, 543, 580; SpBr-D-4 23, 108, 369, 759; SpBr-F-1 290, 312, 375, 388, 410, 421, 536, 625, 711; SpBr-F-3 436k, 595, 857, 1056; SpBr-F-4 79, 261, 270, 291, 295, 321, 442; SpBr-F-5 27, 208, 283, 365, 413; SpBr-F-6 15, 118, 570, 674, 735, 781, 809, 840, 868; SpBr-F-7 77, 153, 195, 197, 211, 272-275, 278, 498-499, 589 |
Anathema | SpBr-F-3 158 |
Anbetung | SpBr-F-3 643 |
– Christi, im Stand der Erniedrigung | SpBr-F-1 535-537 |
Andacht | SpBr-F-1 556-557, 669; SpBr-F-3 304-307; SpBr-F-5 499; SpBr-F-6 731 |
– persönliche | SpBr-D-3 33–36; SpBr-F-3 304; SpBr-F-5 631-632; SpBr-F-6 241, 441-442 |
– Speners | SpBr-F-3 30 |
Änderung des Lebens | SpBr-F-4 333 |
Änderung des Sinnes, des Herzens | SpBr-F-3 722; SpBr-F-4 333 |
Androgyner Urmensch | SpBr-F-3 289 |
Anfechtung, Angefochtener | SpBr-D-1 368, 521–527, 615 f, 738, 772–776; SpBr-D-2 21, 122, 166, 390, 446, 455, 488–490, 492, 521; SpBr-D-3 59, 141, 273, 287, 412–426, 446 f, 494, 540, 585, 604 f; SpBr-D-4 291, 415, 480 f, 526, 535, 549, 562–567, 609, 622–624, 632, 738 f; SpBr-Francke 22, 48, 222, 261, 293 f, 297, 334, 495, 546; SpBr-F-1 675, 705-708, 711-712, 714-715; SpBr-F-2 111, 114, 271-275, 339, 386-390, 544-545; SpBr-F-3 213-214, 308, 430, 486, 492, 610, 689, 1029; SpBr-F-4 203-212, 339, 342-343, 400-401, 657, 758; SpBr-F-5 47, 106-107, 132-133, 166, 515, 692, 696-697; 6 39, 41, 102, 123, 134, 145-146, 161, 168, 212, 261-262, 371, 474, 483-484, 486-499, 505, 545, 585, 766, 779, 880-882; SpBr-F-7 208, 382, 412, 583-584, 590, 625, 640; 8 177, 289-291, 381-382 |
Angriffe, gegen Spener | SpBr-F-1 18, 42-43; SpBr-F-3 381, 801, 860, 938-939, 948, 1063-1064, 1085; SpBr-F-4 235; SpBr-F-5 356 |
Angst | SpBr-F-1 708, 715-716; SpBr-F-4 206, 700; SpBr-F-5 673, 694-695, 698; SpBr-F-6 132, 146, 255, 476, 478, 484-485, 487-488, 491, 493; SpBr-F-7 303, 480, 663 |
Anhören des anderen Teils, in Streitigkeiten | SpBr-F-3 326, 353; SpBr-F-4 263, 761; SpBr-F-5 258; SpBr-F-7 316, 669 |
Anklage | SpBr-F-1 466; SpBr-F-3 341, 1012 |
Anmeldung zur Beichte | SpBr-D-2 382 f |
Annahme durch Gott an Kindes Statt | SpBr-D-1 299 f; SpBr-D-4 248 |
Anonyme Veröffentlichungen Speners | SpBr-F-6 825; SpBr-F-7 41 |
Anrede – als Bruder und Schwester | SpBr-F-1 593, 609; SpBr-F-3 3-4, 40, 108-109, 549-550; SpBr-F-4 15, 74, 697; SpBr-F-5 582, 700-701; SpBr-F-6 315 |
– mit Titeln | SpBr-D-1 175; SpBr-F-3 4, 109; SpBr-F-5 700 |
Anrufen der Heiligen | SpBr-F-4 767; SpBr-F-5 614; SpBr-F-6 78, 665, 694 |
Anschlag auf Spener | SpBr-F-5 65-66, 71, 79, 195, 203, 218, 369 |
Ansehen, in der Welt | SpBr-F-3 718, 1051; SpBr-F-5 356; SpBr-F-6 891 |
Antichrist, Antichristentum | SpBr-D-1 79, 174, 252, 406, 666–668, 679, 739, 770, 801–803, 808 f; SpBr-D-2 217, 270, 313, 432, 601; SpBr-D-3 28, 58, 89; SpBr-D-4 147 f, 457; SpBr-F-2 491, 565; SpBr-F-3 104, 158, 376, 459, 624, 780, 1091-1092, 1095; SpBr-F-4 716; SpBr-F-5 613, 616, 718, 722-726, 733; SpBr-F-6 696, 724; SpBr-F-8 113-114 |
– Papst als | SpBr-F-2 565; SpBr-F-3 459; SpBr-F-7 17 |
Antinomismus | SpBr-Francke 150, 232, 292, 332; SpBr-F-1 390; SpBr-F-3 1041 |
Antwort, verspätete oder verzögerte auf Briefe | SpBr-D-1 71, 78, 178, 155, 158, 163, 190, 282, 323, 350, 366, 409, 458, 468, 489, 584; SpBr-D-2 20, 22, 145, 185, 259, 268, 346, 356, 381; SpBr-D-3 87, 432, 450; SpBr-D-4 39, 68, 121, 160, 190, 207, 310, 349, 351, 367; SpBr-F-1 3, 13, 73, 81, 97, 108, 113, 142, 177, 248, 250, 264, 300, 313, 359, 372-373, 399, 408, 419, 443, 479, 491, 502, 509, 514, 522, 528, 569, 598, 601, 603, 614, 670, 691, 704, 732-733, 743, 770, 802, 827, 841, 849; SpBr-F-2 132, 161, 251, 310, 382, 454, 465, 492, 494, 540, 556, 599; SpBr-F-3 54, 149, 155, 168, 233, 283, 286, 291, 296, 326, 425, 428, 472, 532, 583, 593, 638, 648, 690, 692, 711, 748, 802, 819, 862, 881, 896, 929, 970, 1010, 1027; SpBr-F-4 10, 139, 147, 165-166, 176, 218, 272, 309, 315, 356, 359, 362, 406, 434, 439, 453, 463, 508-509, 527, 618, 646, 652, 710, 738; SpBr-F-5 11, 46, 52-53, 64, 76, 81, 116, 135, 147, 200, 206, 264, 306, 367, 386, 437, 488, 514, 552, 578, 603, 623, 688, 691, 728, 732; SpBr-F-6 67, 136, 171, 175, 205, 232, 242-243, 287, 304, 311, 345, 374, 379, 397-398, 408, 535-536, 574, 593, 606, 609-610, 613, 624, 627, 629, 661-662, 671, 753, 813, 859; SpBr-F-7 28, 45, 56, 70, 89, 92, 102, 115-116, 134, 148, 156, 175, 178, 182, 193, 317, 397, 400, 449, 472, 518, 524, 537, 550; SpBr-F-8 41-42, 112, 136, 157-158, 271-272, 410, 624 |
Apokalyptika | SpBr-F-2 361-362, 442, 476, 621; SpBr-F-3 36, 45, 324, 384, 517-518, 917, 930, 983-985; SpBr-F-4 116, 135, 330-331, 488-489, 668-669, 742; SpBr-F-5 147-149, 332-333, 524, 638-639, 717-718, 721, 725; SpBr-F-6 92, 151, 181-182, 202-203, 362-364, 610, 645, 687; SpBr-F-7 67-68, 74, 385-387; SpBr-F-8 314-315, 356-357, 361, 593-603, 605, 609 |
Apokatastasis panton s. Eschatologie | SpBr-F-5 333-334, 612; SpBr-F-7 76 |
Apokryphen | SpBr-D-3 501; SpBr-D-4 307 f, 762; SpBr-F-1 604 |
Apostasie s. Exil statt Apostasie | |
Apostel | SpBr-F-3 495-496; SpBr-F-6 307-308 |
Apostolische Sukzession | SpBr-D-1 393; SpBr-F-7 19 |
Arbeit – (Vernachlässigung der) tägliche(n) | SpBr-F-2 503; SpBr-F-3 834; SpBr-F-4 492; SpBr-F-6 533; SpBr-F-7 659 |
– körperliche | SpBr-F-3 920-921; SpBr-F-5 462; SpBr-F-7 332 |
Arbeitsbelastung | SpBr-F-5 338 |
– die von der Andacht abhält | SpBr-D-1 137–139 |
– der Geistlichen | SpBr-D-1 447 f, 806 f; SpBr-D-2 127; SpBr-F-1 627; SpBr-F-7 682 |
– Speners | SpBr-D-1 584; SpBr-F-1 179, 239, 241, 248, 256, 300, 306, 322, 329, 400, 424-425, 435, 507, 511, 535, 598, 704, 836; SpBr-F-3 89, 98, 298, 326, 480, 532, 601, 629, 638, 648, 692, 803, 906, 936, 981, 991, 1022, 1027; SpBr-F-4 165, 314, 356-358, 368, 406-408, 434, 436, 439-440, 453, 527, 544, 549, 568, 618, 786, 787; SpBr-F-5 41, 52-53, 64-65, 116-117, 245, 306, 326, 367, 386, 430, 488, 504, 552, 578, 728; SpBr-F-6 138, 171, 260, 284, 376, 397, 400, 470, 523, 526-527, 535-537, 608, 633, 656, 661, 672, 832, 872; SpBr-F-7 35, 62, 114, 116, 175, 178, 193, 220, 317, 515-516 |
Arbeitszimmer Speners | SpBr-F-6 180 |
Ärgernis | SpBr-Francke 226, 299, 376 f, 420, 616 f, 727 f; SpBr-F-1 35, 62, 114, 116, 175, 178, 193, 220, 317, 515-516; SpBr-F-2 8, 10, 16, 19-20, 336-338, 358, 373, 485, 499, 525, 574-576, 629; SpBr-F-3 57, 86, 106, 137, 140-141, 147, 223, 229, 235, 278, 300, 339, 344, 348, 350, 353-354, 370, 398, 402, 414, 442, 464, 488-489, 506, 508, 563, 565, 567, 598, 611, 702, 704, 730, 731, 735, 794, 812, 815, 826, 838, 871, 890-891, 916, 922, 924, 945, 981, 998, 1005, 1009, 1012, 1023, 1048, 1066; SpBr-F-4 48, 86, 150, 152, 161, 245, 303, 366, 415, 431-432, 441, 472-473, 476, 528, 545, 612, 629, 712, 728, 730-731; SpBr-F-5 48, 72, 110, 141, 172, 181, 187, 189, 199, 211, 284-285, 287-288, 290, 295, 309, 358, 360, 362, 394, 402, 449, 487, 500-501, 506-507, 510, 570, 576, 584, 625, 668-671, 676, 682-683, 703-704; SpBr-F-6 31, 38, 41, 43, 45, 61, 99, 140-141, 168, 195, 208-210, 212, 240, 281-282, 307, 315, 318-319, 341, 375, 388, 402, 406, 412-413, 426, 442, 447, 460, 464, 469-471, 482, 509, 547, 616, 700, 772, 774, 787, 789-790, 822, 829-830, 845, 847, 850, 852, 874-875, 887-888, 890; SpBr-F- 7 20, 80, 101, 118, 141, 146, 157, 209, 225-228, 235, 249, 300, 303, 313, 316, 318, 327-328, 330, 345-346, 398, 441, 445, 493, 504, 572, 597-599, 611, 614, 639, 645, 660, 663-664, 675, 679, 686 |
Argumente, schwache | SpBr-F-7 232 |
Argwohn | SpBr-F-3 1051; SpBr-F-4 316; SpBr-F-5 100; SpBr-F-7 677 |
Aristokratie, in der Kirche | SpBr-F-7 18 |
Arme, Armut | SpBr-F-2 254; SpBr-F-3 14-15, 390, 901, 923; SpBr-F-5 570, 574-575; SpBr-F-6 509-511, 515; SpBr-F-7 23, 26-27 |
Arme Christi | SpBr-F-6 527 |
Armen‑ und Waisenhaus in Frankfurt | SpBr-D-2 46–48, 52 f; SpBr-F-2 45; SpBr-F-5 126, 574; SpBr-F-7 24 |
Armenversorgung | SpBr-Francke 400, 465–468, 677 f |
s.a. Schulen | |
s.a. Spenden | |
s.a. Waisenhäuser | |
s.a. Witwenhaus in Glaucha | |
Armut Christi | SpBr-F-4 588-589; SpBr-F-6 24 |
Ars-moriendi-Literatur (s. Meditation) | SpBr-F-3 654-655 |
Arznei(mittel) (s. Rezepte, medizinische | SpBr-F-2 40, 191-192; SpBr-F-3 291; SpBr-F-4 142, 736; 5 128 |
Ärzte | SpBr-F-3 890, 891-892 |
Assemblée ordinaire des franz. Klerus | SpBr-F-4 424, 429 |
Astralgeist | SpBr-F-7 124 |
Astrol0gie | SpBr-F-5 54; SpBr-F-8 605, 612 |
Atheismus, Atheisten | SpBr-D-1 410, 646; SpBr-D-2 519–524; SpBr-D-3 28 f, 71 f; SpBr-D-4 395, 411, 631; SpBr-Francke 91, 100, 325; SpBr-F-1 6-10, 24, 77, 84-85, 99, 100-104, 110, 145, 149, 152, 155, 189, 252, 353, 422, 579, 737, 749; SpBr-F-2 6-7, 29, 278, 466-471, 473, 575, 656; SpBr-F-3 71, 290, 440-441, 520-521, 649, 770-771, 931; SpBr-F-4 41, 108, 270-271, 301, 304-305, 330, 459; SpBr-F-5 56, 111 167-168, 207, 214, 284, 363, 372, 401, 521, 725; SpBr-F-6 244-245, 246, 292, 400, 491, 739, 753, 783; SpBr-F-7 93-98, 137, 393; SpBr-F-8 311-312, 338, 437, 623 |
Aufbruch, der Frömmigkeit | SpBr-F-3 41, 92, 281, 319-320, 718, 800, 1054; SpBr-F-4 33-34; SpBr-F-5 428, 433 |
Aufenthalte in Frankfurt, längere | SpBr-F-1 317 |
Auferstehung | |
– aller Menschen am Jüngsten Tag | SpBr-F-4 215, 739-741, 743 |
– Christi | SpBr-F-1 541-542; SpBr-F-3 357, 497, 573, 598; SpBr-F-4 397, 672 |
– – was sie dem Gläubigen gibt | SpBr-D-1 24; SpBr-F-3 259, 573, 617, 894, 1062; SpBr-F-4 397, 741 |
– der Gerechten | SpBr-D-4 214; SpBr-F-4 738-743 |
– der Gottlosen | SpBr-F-4 741-742 |
– der Märtyrer | s. Märtyrer |
– doppelte | SpBr-F-3 324; SpBr-F-4 738-743 |
Auferweckung, der Gemüter | SpBr-F-5 35, 42, 344 |
Aufrichtigkeit der Sündenerkenntnis | SpBr-F-5 692 |
Aufrichtigkeit unserer Intention | SpBr-F-3 428 |
Aufstand der Untertanen | SpBr-D-2 568 f; SpBr-D-4 566 f, 607 |
Augsburger Bekenntnis | s. Confessio Augustana |
Auseinandersetzung mit Orthodoxen (s.a. Disputationen; Juristische Vorgänge; Publikationen, Streitschriften: Sektenvorwurf) | SpBr-Francke 74 f, 78, 88 f, 96, 102, 130 f, 134, 159, 165 f, 184, 192, 215, 217, 230, 233–236, 238, 253, 274 f, 296, 300, 372 f, 403 f, 437, 476 f, 479, 481, 600 f, 609, 623, 638 f, 643, 645 f, 649 f, 659–661, 663–665, 667–669, 672–674, 685 f, 692 f, 697, 836, 838 |
Äußere Kennzeichen, Habitus, Vorwurf gegen Fromme | SpBr-F-4 389-390 |
Äußeres Wohlergehen | SpBr-D-2 488–490 |
Auserwählte, Auserwählung | SpBr-F-7 349 |
Auslegung, wohlwollende (von umstrittenen Schriften) | SpBr-F-4 13, 65, 512, 539, 776; SpBr-F-5 27-28, 283, 287, 648; SpBr-F-6 568, 652; 7 350-351, 542, 647, 670-671 |
Ausschreiben, hessisches, zu Konventikeln | SpBr-F-3 599, 633-634, 717, 754, 758-759, 865-866, 956, 972, 1045; SpBr-F-4 232 |
Aussehen, der frommen Eiferer | SpBr-F-3 205; SpBr-F-4 389 |
Austausch – unter Geistlichen zur Verbesserung der Kirche (s.a. Konzil, zur Verbesserung der Kirche; Verbesserung, der Kirche) | SpBr-F-1 181, 405-406, 412, 819; SpBr-F-2 566; SpBr-F-3 211, 764, 768; SpBr-F-4 9, 23-24 |
– zur Verbesserung des Theologiestudiums | SpBr-F-2 13-14 |
Ausweisungen, aus verschiedenen Städten | SpBr-F-3 630, 694, 704, 838-839, 987; SpBr-F-7 239, 644 |
Auswendiglernen, von Katechismen und Bibelsprüchen | SpBr-D-1 621; SpBr-F-4 750; SpBr-F-5 706; SpBr-F-6 877; SpBr-F-7 468 |
Auszug Israels aus Ägypten, eine Meditation darüber | SpBr-F-4 601 |
Autodidakt | SpBr-F-1 565 |
Autoren, nichtgelehrte, nichttheologische | SpBr-F-6 227 |
Autorschaft, anonymisiert, pseudonymisiert | SpBr-F-3 1043-1044 |
Autorität | SpBr-F-6 192, 268; SpBr-F-7 445, 655 |
– der Geistlichen | SpBr-F-3 456-457, 1033; SpBr-F-7 337, 370 |
– der Gelehrten | SpBr-F-3 750-751, 1032-1033, 1041; SpBr-F-4 70, 250, 310, 485; SpBr-F-5 128, 486, 557; SpBr-F-7 370, 647 |
– der Heiligen Schrift | SpBr-F-5 724-725; SpBr-F-6 291, 438, 538 |
– der Kirche im römischen Katholizismus | SpBr-F-3 138, 361, 778, 1032; SpBr-F-4 250, 766; SpBr-F-5 468 |
– der Obrigkeit | SpBr-F-3 370; SpBr-F-5 513; SpBr-F-7 332, 660 |
– der römisch-kath. Kirche | SpBr-F-3 321, 361, 778, 1032, 1043; SpBr-F-4 160, 238, 638, 672; SpBr-F-5 613-614; SpBr-F-6 77, 371, 538, 643, 665, 680, 694, 715, 717, 724, 799; SpBr-F-7 4-5 |
– des Vaters (s.a. Vater, seine Autorität und Anordnungen) | |
